Fee Increase to Sewer Fees for Clinton Water/Sewer Customers
PUBLIC NOTICE
Municipality of Central Huron
Notice of a 3.5% increase to the Sewer volumetric fees and base charges for the Clinton water & sewer customers.
In the table below are highlights of the amended fees & charges approved by the Council of the Municipality of Central Huron on July 19, 2021:
Sewer Base Rate | Old | New 2021 |
---|---|---|
Monthly Multi-Unit Sewer Base Rate =/<150mm(6") | $26.61 | $27.54 |
Monthly Multi-Unit Sewer Base Rate >150mm(6") | $31.29 | $32.39 |
Monthly All Other Residential Sewer Base Rate | $31.29 | $32.29 |
Monthly Huronview Sewer Base Rate | $32.86 | $34.01 |
Monthly ICMI Sewer Base Rate =/<150mm(6") | $31.29 | $32.39 |
Monthly ICMI Sewer Base Rate >150mm(6") | $32.86 | $34.01 |
Sewer Consumption Rates: | ||
Monthly Sewer - Volumetric Charge | $0.97 | $1.00 |
New Sewer Service Fee | $150.00 | $155.25 |
Dumping Fee per cubic meter | $0.10 | $15.00 |
Illegal dumping/discharging | $50.00 | $500.00 plus 2x volume dumped |
For further information contact the Utilities Clerk at 482-3997 ext. 1239 or by email utilitiesclerk@centralhuron.com. A copy of the updated Water & Sewer Rates By-law is now available.